Description
- Wild Caught
- Dolphin Safe
- Certified Paleo
- Quality Natural Sea Food
- Kosher
- Non-GMO Project Verified
Other Ingredients
Tongol tuna (fish), spring water, sea salt
Warnings
Reproductive harm.
| Supplement Facts | ||
| Serving Size: 1 can, drained (113 g) | ||
| Serving Per Container: 1 | ||
| Amount Per Serving | %DV | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholestesterol | 70 mg | 23% |
| Sodium | 410 mg | 18% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0g Added Sugars | 0% | |
| Protein | 30 g | |
| Vitamin D | 10% | |
| Calcium | 0% | |
| Iron | 10% | |
| Potassium | 6% |




Reviews
There are no reviews yet.